# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | CRUZ Kaiulani | 1 | 0 | |||
2 | 0 | 0 | ||||
3 | BISHOP Justine | 1 | 0 | |||
4 | MANUEL Darcina | 2 | 0 | |||
5 | RENZI Carli | 2 | 0 |
1
CRUZ Kaiulani GUM
2
BISHOP Justine NZL
CRUZ Kaiulani
BISHOP Justine
3
MANUEL Darcina NZL
4
CRUZ Kaiulani GUM
RENZI Carli AUS
MANUEL Darcina
RENZI Carli
5
MANUEL Darcina NZL
BISHOP Justine NZL
6
MANUEL Darcina NZL
RENZI Carli AUS
MANUEL Darcina
RENZI Carli