# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HILL Debbie | 0 | 0 | |||
2 | TEAI Jade | 0 | 0 | |||
3 | COLLINS Sara | 0 | 0 | |||
4 | FIRUU Vaiana | 0 | 0 | |||
5 | DE VILLIERS Moira | 0 | 0 |
1
TEAI Jade PYF
HILL Debbie AUS
2
COLLINS Sara AUS
TEAI Jade PYF
3
HILL Debbie AUS
FIRUU Vaiana PYF
4
FIRUU Vaiana PYF
5
COLLINS Sara AUS
HILL Debbie AUS
6
TEAI Jade PYF
FIRUU Vaiana PYF
7
HILL Debbie AUS
8
TEAI Jade PYF
9
FIRUU Vaiana PYF
COLLINS Sara AUS