More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | IVAJNŠIČ Betina | PARTIZAN LJUTOMER | 0 | 0 | ||
2 | LECHNER Katharina | ASVÖ Grafendorf | 2 | 0 | ||
3 | 0 | 0 | ||||
4 | ŠTRAUS Dora | TATAMI | 1 | 0 | ||
5 | SLAVINEC Tina | 0 | 0 | |||
6 | ŠTRAUS Hana | TATAMI | 2 | 0 | ||
7 | TORKAR Urška | TRIGLAV KRANJ | 1 | 0 |
1
LECHNER Katharina AUT
ASVÖ Grafendorf
IVAJNŠIČ Betina SLO
PARTIZAN LJUTOMER
2
ŠTRAUS Dora SLO
TATAMI
LECHNER Katharina
ŠTRAUS Dora
3
ŠTRAUS Hana SLO
TATAMI
4
TORKAR Urška SLO
TRIGLAV KRANJ
ŠTRAUS Hana
TORKAR Urška
5
LECHNER Katharina AUT
ASVÖ Grafendorf
ŠTRAUS Dora SLO
TATAMI
6
ŠTRAUS Hana SLO
TATAMI
TORKAR Urška SLO
TRIGLAV KRANJ
LECHNER Katharina
ŠTRAUS Hana