# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | BURUM Matej | Mokošica | 2 | 0 | ||
3 | MATIĆ Ivo | Ura nage | 1 | 0 | ||
4 | PORTOLAN Toni | Dubrovnik | 1 | 0 | ||
5 | ŠANJE Ante | Mokošica | 2 | 0 |
1
BURUM Matej CRO
Mokošica
2
MATIĆ Ivo CRO
Ura nage
BURUM Matej
MATIĆ Ivo
3
PORTOLAN Toni CRO
Dubrovnik
4
ŠANJE Ante CRO
Mokošica
PORTOLAN Toni
ŠANJE Ante
5
BURUM Matej CRO
Mokošica
MATIĆ Ivo CRO
Ura nage
6
PORTOLAN Toni CRO
Dubrovnik
ŠANJE Ante CRO
Mokošica
BURUM Matej
ŠANJE Ante