More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | FRANKOVIĆ-ŽILE Toni | Ura nage | 1 | 0 | ||
2 | PRANJIĆ Mario | Solin | 0 | 0 | ||
3 | LUKENDA Marino | 0 | 0 | |||
4 | MRKIĆ PREDRAG | 2 | 0 | |||
5 | ĐEREK Antonio | Dubrovnik | 0 | 0 | ||
6 | JEFTIĆ KOMNEN | 2 | 0 | |||
7 | RAVLIĆ Jure | Biokovo Makarska | 1 | 0 | ||
8 | 0 | 0 |
1
PRANJIĆ Mario CRO
Solin
FRANKOVIĆ-ŽILE Toni CRO
Ura nage
FRANKOVIĆ-ŽILE Toni
MRKIĆ PREDRAG
3
ĐEREK Antonio CRO
Dubrovnik
4
RAVLIĆ Jure CRO
Biokovo Makarska
JEFTIĆ KOMNEN
RAVLIĆ Jure
5
FRANKOVIĆ-ŽILE Toni CRO
Ura nage
6
RAVLIĆ Jure CRO
Biokovo Makarska
MRKIĆ PREDRAG
JEFTIĆ KOMNEN