More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PEKOVIC Jovana | 1 | 0 | |||
2 | GALJUF Lena | 0 | 0 | |||
3 | STJEPOVIĆ Mihaela | Dubrovnik | 1 | 0 | ||
4 | VUKOJA VESNA | 0 | 0 | |||
5 | ČUTIĆ Andrea | Ura nage | 1 | 0 | ||
6 | ŽUTAC Laura | 0 | 0 |
PEKOVIC Jovana
2
STJEPOVIĆ Mihaela CRO
Dubrovnik
STJEPOVIĆ Mihaela
3
ČUTIĆ Andrea CRO
Ura nage
ČUTIĆ Andrea