• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • # CLUB 1. place 2. place 3. place 4. place 5. place 7. place
    1 GIB ŠIŠKA 9 3 2 2
    2 LENDAVA 4 1 1 2
    3 ACRON SLOVENJ GRADEC 3 2 1 1
    4 PARTIZAN LJUTOMER 2 3 1 1
    5 RAVNE 2 1 2 1
    6 GORICA 2 1 1
    7 IMPOL 1 1 1 1
    8 ŽIRI 1 1 1 1
    9 TVD PARTIZAN JESENICE 1 1
    10 GOLOVEC 1 3 1 1
    11 VELENJE 1 1 1
    12 BRANIK MARIBOR 1 1 1
    13 BEŽIGRAD 1 1 2 1
    14 OPLOTNICA 1 1
    15 TRATNJEK BELTINCI 1
    16 JZS 1
    17 Z'DEŽELE SANKAKU 2 2 3 1
    18 IVO REYA 2 1 1
    19 TRIGLAV KRANJ 2 1
    20 KBV FUDOSHIN ŠEMPETER 1
    21 ŠD JUDO - JAKA 1
    22 MURSKA SOBOTA 1
    23 POLYTEAM 1
    24 KBV LENDAVA 1