More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | MESIĆ Ronald | AJK Mladost Zagreb | 0 | 0 | ||
2 | BARIŠIĆ Lovre | Dalmacijacement | 3 | 15 | ||
3 | MATIČ Timotej | GIB ŠIŠKA | 1 | 10 | ||
4 | MATIJAŠIĆ Ivor Leon | Pinky | 0 | 0 | ||
5 | OKRETIČ Klemen | GIB ŠIŠKA | 0 | 0 |
1
BARIŠIĆ Lovre CRO
Dalmacijacement
MESIĆ Ronald CRO
AJK Mladost Zagreb
2
MATIJAŠIĆ Ivor Leon CRO
Pinky
MATIČ Timotej SLO
GIB ŠIŠKA
BARIŠIĆ Lovre
MATIČ Timotej
8
MATIČ Timotej SLO
GIB ŠIŠKA
BARIŠIĆ Lovre CRO
Dalmacijacement
BARIŠIĆ Lovre
10
BARIŠIĆ Lovre CRO
Dalmacijacement
OKRETIČ Klemen SLO
GIB ŠIŠKA
BARIŠIĆ Lovre