• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    International judo federation

  • # COUNTRY 1. place 2. place 3. place 4. place 5. place 7. place
    1 Japan 11 2 14 6 5
    2 South Korea 1 4 2 1 2
    3 Netherlands 1 1 1
    4 Czechia 1
    5 Brazil 3 1 4 4
    6 France 1 2 4
    7 Mongolia 1 3 1
    8 United States of America 1 1 1
    9 Canada 1
    10 Georgia 2
    11 Russia 1 1 3
    12 Kazakhstan 1 1 1
    13 China 1 1
    14 Cuba 1 1
    15 Romania 1 1
    16 Slovenia 1
    17 Colombia 1
    18 Germany 4 1
    19 Sweden 1
    20 Finland 1
    21 Taipei 2
    22 Ukraine 2
    23 Montenegro 1
    24 Great Britain 1
    25 Poland 1