More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | FORRAI Janessza | Nagyatad | 0 | 0 | ||
2 | KOBAK Ana | Vinkovci | 1 | 10 | ||
3 | DRAKULIĆ Dajana | Sremac | 2 | 11 | ||
4 | TOMPA Peter | Szeged | 1 | 10 | ||
5 | MARKANJEVIĆ Monika | Judokan Požega | 0 | 0 |
6
KOBAK Ana CRO
Vinkovci
FORRAI Janessza HUN
Nagyatad
KOBAK Ana
7
TOMPA Peter HUN
Szeged
DRAKULIĆ Dajana SRB
Sremac
DRAKULIĆ Dajana
9
DRAKULIĆ Dajana SRB
Sremac
MARKANJEVIĆ Monika CRO
Judokan Požega
10
FORRAI Janessza HUN
Nagyatad
TOMPA Peter HUN
Szeged
DRAKULIĆ Dajana
TOMPA Peter