# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ĐUVOTEVAC Božica | 0 | 0 | |||
2 | NAREKS Petra | 1 | 0 | |||
3 | SABO JOSIPA | Osijek | 0 | 0 | ||
4 | ŠIMUNIĆ Nikolina | 1 | 0 | |||
5 | BOŽOVIČ Tanja | 1 | 0 | |||
6 | HABERLE Dea | Profectus Samobor | 0 | 0 | ||
7 | JURILJ Ljubica | Osijek | 0 | 0 | ||
8 | ŠIKIĆ Tena | Zagreb | 1 | 0 |
2
SABO JOSIPA CRO
Osijek
NAREKS Petra
ŠIMUNIĆ Nikolina
3
HABERLE Dea CRO
Profectus Samobor
4
ŠIKIĆ Tena CRO
Zagreb
JURILJ Ljubica CRO
Osijek
BOŽOVIČ Tanja
ŠIKIĆ Tena