More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | DADIĆ KARMEN | 0 | 0 | |||
2 | PERIŠIĆ Mia | Tempo | 1 | 0 | ||
3 | ČIHORIĆ Sanja | Leotar | 0 | 0 | ||
4 | PEJOVIĆ Anja | 2 | 0 | |||
5 | SAMARDŽIĆ Anđela | 2 | 0 | |||
6 | MARINČIĆ Tea | Kaštela | 0 | 0 | ||
7 | 0 | 0 | ||||
8 | ŠULJAK Andrea | Dubrovnik | 1 | 0 |
1
PERIŠIĆ Mia CRO
Tempo
2
ČIHORIĆ Sanja BIH
Leotar
PERIŠIĆ Mia
PEJOVIĆ Anja
3
MARINČIĆ Tea CRO
Kaštela
4
ŠULJAK Andrea CRO
Dubrovnik
SAMARDŽIĆ Anđela
ŠULJAK Andrea
5
PERIŠIĆ Mia CRO
Tempo
6
ŠULJAK Andrea CRO
Dubrovnik
PEJOVIĆ Anja
SAMARDŽIĆ Anđela