# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | IPAVEC Dominik | 2 | 0 | |||
2 | RAČAN Ivan | Istarski borac Pula | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | MANDIĆ Adrian | 1 | 0 | |||
5 | MRŠIĆ Ivan | Pulafit | 0 | 0 | ||
6 | DŽIN Marko | Istarski borac Pula | 2 | 0 | ||
7 | MILOŠEVIĆ ERIK | Ippon Labin | 1 | 0 |
1
RAČAN Ivan CRO
Istarski borac Pula
IPAVEC Dominik
MANDIĆ Adrian
3
DŽIN Marko CRO
Istarski borac Pula
MRŠIĆ Ivan CRO
Pulafit
4
MILOŠEVIĆ ERIK CRO
Ippon Labin
DŽIN Marko
MILOŠEVIĆ ERIK
6
DŽIN Marko CRO
Istarski borac Pula
MILOŠEVIĆ ERIK CRO
Ippon Labin
IPAVEC Dominik
DŽIN Marko