# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KECOJEVIĆ Ivan | 0 | 0 | |||
2 | ZOVKO Jure | 1 | 0 | |||
3 | 0 | 0 | ||||
4 | BOTIĆ Ivan | Dalmacijacement | 1 | 0 | ||
5 | FALETAR Darijan | Borsa | 1 | 0 | ||
6 | TOMOVSKI Patrik Tin | Panda Zagreb | 1 | 0 | ||
7 | ZOVKO Jozo | 1 | 0 | |||
8 | VARKAŠ Marin | Pujanke | 1 | 0 |
2
BOTIĆ Ivan CRO
Dalmacijacement
ZOVKO Jure
BOTIĆ Ivan
3
FALETAR Darijan BIH
Borsa
4
TOMOVSKI Patrik Tin CRO
Panda Zagreb
FALETAR Darijan
TOMOVSKI Patrik Tin
6
VARKAŠ Marin CRO
Pujanke
ZOVKO Jozo
VARKAŠ Marin