More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SUFAJ Ardian | Dubrovnik 1966 | 1 | 0 | ||
2 | MUJAGIĆ Amil | 0 | 0 | |||
3 | GAŠPAR Đivo | Ura nage | 1 | 0 | ||
4 | DEMIDOV Viacheslav | 0 | 0 | |||
5 | KOVAČIĆ Bartul | 1 | 0 | |||
6 | TUTIĆ Haris | 0 | 0 |
1
SUFAJ Ardian CRO
Dubrovnik 1966
SUFAJ Ardian
2
GAŠPAR Đivo CRO
Ura nage
GAŠPAR Đivo
KOVAČIĆ Bartul