More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | JOZELJIĆ Antonija | 0 | 0 | |||
2 | KATUŠA Nina | Zadar | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | KATAVIĆ Nina | Biokovo Makarska | 1 | 0 | ||
5 | ZELENIKA Marija | 1 | 0 | |||
6 | CVJETKO Lara | 0 | 0 |
1
KATUŠA Nina CRO
Zadar
KATUŠA Nina
2
KATAVIĆ Nina CRO
Biokovo Makarska
KATAVIĆ Nina
ZELENIKA Marija