# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TRŽIĆ Martina | Sakura | 0 | 0 | ||
2 | RADENOVIĆ Nadežda | 1 | 0 | |||
3 | MIKLIĆ Katarina | Rijeka | 1 | 0 | ||
4 | JAŠKA Tara | Kvarner | 0 | 0 | ||
5 | DEL VECHIO MORANA | 0 | 0 | |||
6 | ĆUKAJ Sara | 1 | 0 |
1
TRŽIĆ Martina CRO
Sakura
RADENOVIĆ Nadežda
2
JAŠKA Tara CRO
Kvarner
MIKLIĆ Katarina CRO
Rijeka
MIKLIĆ Katarina
ĆUKAJ Sara