# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TUKIĆ Šimun | 0 | 0 | |||
2 | MARINOVIĆ Karlo | Pujanke | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | VIDOŠEVIĆ Nikola | 1 | 0 | |||
5 | ČUBRE Lovre | 0 | 0 | |||
6 | ZEBIĆ Matej | Pujanke | 1 | 0 |
1
MARINOVIĆ Karlo CRO
Pujanke
MARINOVIĆ Karlo
3
ZEBIĆ Matej CRO
Pujanke
ZEBIĆ Matej