# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | PAVKOVIĆ Luka | Split | 1 | 0 | ||
3 | BRATINČEVIĆ Domagoj | Dalmacijacement | 1 | 0 | ||
4 | TUTIĆ Haris | 0 | 0 | |||
5 | JOVANOVIĆ Lazar | 1 | 0 | |||
6 | KOVAČIĆ Bartul | Split | 0 | 0 |
1
PAVKOVIĆ Luka CRO
Split
PAVKOVIĆ Luka
2
BRATINČEVIĆ Domagoj CRO
Dalmacijacement
BRATINČEVIĆ Domagoj
3
KOVAČIĆ Bartul CRO
Split
JOVANOVIĆ Lazar