More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ŠKALJIĆ Šejla | Dubrovnik 1966 | 1 | 0 | ||
2 | GRANIĆ Petra | 0 | 0 | |||
3 | 0 | 0 | ||||
4 | JUKICA Petra | 1 | 0 | |||
5 | LONČAR Lucija | Slano | 1 | 0 |
1
ŠKALJIĆ Šejla CRO
Dubrovnik 1966
ŠKALJIĆ Šejla
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ŠKALJIĆ Šejla | Dubrovnik 1966 | 1 | 0 | ||
2 | GRANIĆ Petra | 0 | 0 | |||
3 | 0 | 0 | ||||
4 | JUKICA Petra | 1 | 0 | |||
5 | LONČAR Lucija | Slano | 1 | 0 |
Dubrovnik 1966