• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • # COUNTRY 1. place 2. place 3. place 4. place 5. place 7. place
    1 Russia 4 1 10 7 4
    2 Azerbaijan 3 2 1 1
    3 France 2 1 1 4 1
    4 Germany 1 2 3 5 6
    5 Netherlands 1 2 3 1 4
    6 Brazil 1 1 2 2 3
    7 Austria 1 1 1 1 1
    8 IJF 1
    9 Croatia 1
    10 Lithuania 1
    11 Slovenia 2 1 1
    12 Italy 1 1 2
    13 Poland 1 2
    14 Bosnia and Hercegovina 1
    15 Hungary 1
    16 Serbia 2 1 1
    17 Great Britain 2 1 1
    18 Kazakhstan 1 4
    19 Ukraine 1 1 2
    20 Romania 1 1 1
    21 Uzbekistan 1 1
    22 Japan 1
    23 Belgium 1 1
    24 Denmark 1
    25 Israel 1
    26 United States of America 1