# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | MARIE Aurelie Stephanie | 0 | 0 | |||
2 | ASSELAH Sonia | 2 | 0 | |||
3 | PLAICHE Adele | 0 | 0 | |||
4 | VIVEROS Marlin | 2 | 0 | |||
5 | LAPROVIDENCE Annabelle | 1 | 0 |
1
ASSELAH Sonia ALG
2
VIVEROS Marlin ECU
PLAICHE Adele MRI
ASSELAH Sonia
VIVEROS Marlin
3
ASSELAH Sonia ALG
ASSELAH Sonia
LAPROVIDENCE Annabelle
5
ASSELAH Sonia ALG
VIVEROS Marlin ECU
VIVEROS Marlin