# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | IVANKOVIĆ Vlado | Borsa | 0 | 0 | ||
2 | LALE Ivan | Ura nage | 2 | 0 | ||
3 | ZELENIKA Drago | 0 | 0 | |||
4 | RUSTEMPAŠIĆ Eldin | Braca Lukač | 1 | 0 | ||
5 | JURKOVIĆ Filip | 0 | 0 | |||
6 | HAJRO Dino | Bosna Sarajevo | 3 | 0 | ||
7 | 0 | 0 | ||||
8 | POPOVIĆ Ilija | Kotor | 1 | 0 |
1
LALE Ivan CRO
Ura nage
IVANKOVIĆ Vlado BIH
Borsa
2
RUSTEMPAŠIĆ Eldin BIH
Braca Lukač
LALE Ivan
RUSTEMPAŠIĆ Eldin
3
HAJRO Dino BIH
Bosna Sarajevo
4
POPOVIĆ Ilija MNE
Kotor
HAJRO Dino
POPOVIĆ Ilija
5
LALE Ivan CRO
Ura nage
RUSTEMPAŠIĆ Eldin BIH
Braca Lukač
6
HAJRO Dino BIH
Bosna Sarajevo
POPOVIĆ Ilija MNE
Kotor
LALE Ivan
HAJRO Dino
7
LALE Ivan CRO
Ura nage
HAJRO Dino BIH
Bosna Sarajevo
HAJRO Dino