# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | GOBEC Kimi | Zagreb | 0 | 0 | ||
2 | PRAVICA Hana | 2 | 0 | |||
3 | 0 | 0 | ||||
4 | SILIĆ Lara | Lika Zagreb | 1 | 0 | ||
5 | PILJEK Julija | Nippon | 1 | 0 | ||
6 | SKORNOVA Brona | 2 | 0 | |||
7 | CVJETKO Nina | Lika Zagreb | 0 | 0 |
1
GOBEC Kimi CRO
Zagreb
2
SILIĆ Lara CRO
Lika Zagreb
PRAVICA Hana
SILIĆ Lara
3
PILJEK Julija CRO
Nippon
4
CVJETKO Nina CRO
Lika Zagreb
PILJEK Julija
SKORNOVA Brona
5
SILIĆ Lara CRO
Lika Zagreb
6
PILJEK Julija CRO
Nippon
PRAVICA Hana
SKORNOVA Brona