# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HRABAR Marko | 1 | 0 | |||
2 | LAMPSHIRE Luka Francis | Solin | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | FURLAN SFARČIĆ Ivo | 1 | 0 | |||
5 | JURAS Fran | 1 | 0 |
1
LAMPSHIRE Luka Francis CRO
Solin
HRABAR Marko
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HRABAR Marko | 1 | 0 | |||
2 | LAMPSHIRE Luka Francis | Solin | 0 | 0 | ||
3 | 0 | 0 | ||||
4 | FURLAN SFARČIĆ Ivo | 1 | 0 | |||
5 | JURAS Fran | 1 | 0 |
Solin