More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TOMAŠEVIĆ Marko | Dubrovnik 1966 | 0 | 0 | ||
2 | DAJČBAUER Duje | Dalmacijacement | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | ZOROTOVIĆ Nikola | Kaštela | 1 | 0 | ||
5 | JEREMIĆ Maximilian Lovel | 1 | 0 |
1
DAJČBAUER Duje CRO
Dalmacijacement
TOMAŠEVIĆ Marko CRO
Dubrovnik 1966
DAJČBAUER Duje
2
ZOROTOVIĆ Nikola CRO
Kaštela
ZOROTOVIĆ Nikola
JEREMIĆ Maximilian Lovel