# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | BRATINČEVIĆ Domagoj | Dalmacijacement | 2 | 0 | ||
2 | KOVAČIĆ Bartul | 0 | 0 | |||
3 | STOJKOVIĆ Ivan | Kaštela | 0 | 0 | ||
4 | MANDIĆ Dragan | 1 | 0 | |||
5 | KOKEZA Josip | Solin | 2 | 0 | ||
6 | ČUBELIĆ Jure | 0 | 0 | |||
7 | MIŠKOVIĆ Jakov | 1 | 0 | |||
8 | RACA Roberto | Dalmacijacement | 0 | 0 |
1
BRATINČEVIĆ Domagoj CRO
Dalmacijacement
2
STOJKOVIĆ Ivan CRO
Kaštela
BRATINČEVIĆ Domagoj
MANDIĆ Dragan
3
KOKEZA Josip CRO
Solin
4
RACA Roberto CRO
Dalmacijacement
KOKEZA Josip
MIŠKOVIĆ Jakov
5
BRATINČEVIĆ Domagoj CRO
Dalmacijacement
6
KOKEZA Josip CRO
Solin
BRATINČEVIĆ Domagoj
KOKEZA Josip