# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | DUKARIČ Anej | 2 | 0 | |||
3 | DŽAPO Jakov | Zadar | 1 | 0 | ||
4 | SEITL Lovro | 1 | 0 | |||
5 | POPOVIĆ Rok | Panda Pušća | 1 | 0 | ||
6 | BARUN Ante | Solin | 1 | 0 | ||
7 | JURIĆ PEŠIĆ Mijo | Kaštela | 1 | 0 | ||
8 | ZOVKO Jozo | 1 | 0 | |||
9 | YANKOVSKYY Andrej | 0 | 0 |
4
DŽAPO Jakov CRO
Zadar
DUKARIČ Anej
DŽAPO Jakov
6
POPOVIĆ Rok CRO
Panda Pušća
SEITL Lovro
POPOVIĆ Rok
7
BARUN Ante CRO
Solin
8
JURIĆ PEŠIĆ Mijo CRO
Kaštela
BARUN Ante
JURIĆ PEŠIĆ Mijo
9
JURIĆ PEŠIĆ Mijo CRO
Kaštela
DUKARIČ Anej
ZOVKO Jozo