More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | CENA Dardan | 1 | 0 | |||
3 | JEREMIĆ Maximilian Lovel | AJK Student | 1 | 0 | ||
4 | ROZIĆ Franjo | 0 | 0 | |||
5 | DAJČBAUER Duje | Dalmacijacement | 1 | 0 | ||
6 | MARTINOVIĆ Tomislav | 0 | 0 |
CENA Dardan
2
JEREMIĆ Maximilian Lovel CRO
AJK Student
JEREMIĆ Maximilian Lovel
3
DAJČBAUER Duje CRO
Dalmacijacement
DAJČBAUER Duje