# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KOSTANJŠEK ŽAN | 0 | 0 | |||
2 | RADAČIĆ Petar | Dalmacijacement | 2 | 0 | ||
3 | 0 | 0 | ||||
4 | VULIĆ Roko | Zadar | 1 | 0 | ||
5 | MILARDOVIĆ Ante | Dalmacijacement | 1 | 0 | ||
6 | ZVONO Stijepo | Mokošica | 2 | 0 |
1
RADAČIĆ Petar CRO
Dalmacijacement
2
VULIĆ Roko CRO
Zadar
RADAČIĆ Petar
VULIĆ Roko
3
MILARDOVIĆ Ante CRO
Dalmacijacement
4
ZVONO Stijepo CRO
Mokošica
MILARDOVIĆ Ante
ZVONO Stijepo
5
RADAČIĆ Petar CRO
Dalmacijacement
VULIĆ Roko CRO
Zadar
6
MILARDOVIĆ Ante CRO
Dalmacijacement
ZVONO Stijepo CRO
Mokošica
RADAČIĆ Petar
ZVONO Stijepo