More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | Zita Ondřej | 1 | 0 | |||
2 | MORINA Lear | 0 | 0 | |||
3 | 0 | 0 | ||||
4 | DUNĐEROVIĆ LUKA | Dubrovnik 1966 | 1 | 0 | ||
5 | ŠKARO Antonio | Dalmacijacement | 1 | 0 | ||
6 | JAKIR Adrian | Biokovo Makarska | 1 | 0 | ||
7 | BARADA Ante | 1 | 0 | |||
8 | TODOROVIĆ Ivan | 1 | 0 |
2
DUNĐEROVIĆ LUKA CRO
Dubrovnik 1966
Zita Ondřej
DUNĐEROVIĆ LUKA
3
ŠKARO Antonio CRO
Dalmacijacement
4
JAKIR Adrian CRO
Biokovo Makarska
ŠKARO Antonio
JAKIR Adrian
BARADA Ante
TODOROVIĆ Ivan