# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ZOROTOVIĆ Ivana | Kaštela | 0 | 0 | ||
2 | GLUMAC Lucija | Pujanke | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | ŠULJAK Andrea | Dubrovnik | 2 | 0 | ||
5 | ARTUKOVIĆ Lana | 1 | 0 | |||
6 | TROJKOVIĆ Marija | Pujanke | 0 | 0 | ||
7 | KNEGO Karmen | 2 | 0 |
1
GLUMAC Lucija CRO
Pujanke
ZOROTOVIĆ Ivana CRO
Kaštela
2
ŠULJAK Andrea CRO
Dubrovnik
GLUMAC Lucija
ŠULJAK Andrea
3
TROJKOVIĆ Marija CRO
Pujanke
ARTUKOVIĆ Lana
KNEGO Karmen
5
GLUMAC Lucija CRO
Pujanke
ŠULJAK Andrea CRO
Dubrovnik
ŠULJAK Andrea
KNEGO Karmen