More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | VULIĆ Nikolina | Pujanke | 0 | 0 | ||
2 | ČAČIĆ Nicol | Krk | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | RACA Martina | Dalmacijacement | 2 | 0 | ||
5 | BURIGO Leonarda | Krk | 1 | 0 | ||
6 | MARŠIĆ Kristina Iva | Pujanke | 2 | 0 |
1
ČAČIĆ Nicol CRO
Krk
VULIĆ Nikolina CRO
Pujanke
2
RACA Martina CRO
Dalmacijacement
ČAČIĆ Nicol
RACA Martina
3
BURIGO Leonarda CRO
Krk
4
MARŠIĆ Kristina Iva CRO
Pujanke
BURIGO Leonarda
MARŠIĆ Kristina Iva
5
ČAČIĆ Nicol CRO
Krk
RACA Martina CRO
Dalmacijacement
6
BURIGO Leonarda CRO
Krk
MARŠIĆ Kristina Iva CRO
Pujanke
RACA Martina
MARŠIĆ Kristina Iva