More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SKELEDŽIĆ Rafael | 0 | 0 | |||
2 | CVIJANOVIĆ Adrian | Pinky | 2 | 0 | ||
3 | 0 | 0 | ||||
4 | SENJAK Dorian | Pinky | 1 | 0 | ||
5 | KARAS Jakob | 1 | 0 | |||
6 | HERIĆ Leo | Krk | 2 | 0 | ||
7 | SENJAK Damjan | Pinky | 0 | 0 |
1
CVIJANOVIĆ Adrian CRO
Pinky
2
SENJAK Dorian CRO
Pinky
CVIJANOVIĆ Adrian
SENJAK Dorian
4
SENJAK Damjan CRO
Pinky
HERIĆ Leo CRO
Krk
KARAS Jakob
HERIĆ Leo
5
CVIJANOVIĆ Adrian CRO
Pinky
SENJAK Dorian CRO
Pinky
6
HERIĆ Leo CRO
Krk
CVIJANOVIĆ Adrian
HERIĆ Leo