# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | REID James | 1 | 0 | |||
2 | BENAMADI Abderahmane | 3 | 0 | |||
3 | KIBIKAI Paul | 0 | 0 | |||
4 | DIAO Abderahmane | 1 | 0 | |||
5 | BOUBACAR ADAMOU Abdoulkader | 0 | 0 |
1
REID James GBR
2
DIAO Abderahmane SEN
KIBIKAI Paul GAB
BENAMADI Abderahmane
DIAO Abderahmane
4
BENAMADI Abderahmane
REID James
6
DIAO Abderahmane SEN
BENAMADI Abderahmane