• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • # CLUB 1. place 2. place 3. place 4. place 5. place 7. place
    1 Pujanke 11 9 17 6 2
    2 Hercegovac Mostar 11 3 14 8
    3 SSS Judo Moldava 9 5 9 4 1
    4 Gladijator 6 5 3 1 3
    5 Zadar 3 3 5 4 3
    6 Solin 3 2 12 8 5
    7 Dalmacijacement 2 7 6 1 1
    8 AJK Student 2 4 2 2 2
    9 Marjan 2 3 2 1 3
    10 Šibenik 2 1 1
    11 Tempo 1 2 5 2 2
    12 Kaštela 1 1 4 4 3
    13 Sokol 1 1 1 3 2
    14 Okruk 1 1 1
    15 Alkar 2 2 8 2
    16 Split 2 2 1 3
    17 Duman Livno 2 1 3 2
    18 Val 1
    19 Bronshoj 1