More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | LANG Bintibe | 2 | 0 | |||
2 | DE PAOLI Morgana | 1 | 0 | |||
3 | VRANJEŠ Marćelina | AJK Student | 0 | 0 | ||
4 | SEMCHENKO Diana | 2 | 0 | |||
5 | SULEYMANOVA Nigar | 0 | 0 |
1
DE PAOLI Morgana ITA
LANG Bintibe FRA
2
SEMCHENKO Diana UKR
VRANJEŠ Marćelina CRO
AJK Student
LANG Bintibe
SEMCHENKO Diana
3
DE PAOLI Morgana ITA
4
LANG Bintibe FRA
DE PAOLI Morgana
LANG Bintibe
6
LANG Bintibe FRA
SEMCHENKO Diana UKR
SEMCHENKO Diana