More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KIDRIČ LUKA | IMPOL | 1 | 10 | ||
2 | RATEJ Miha | 4 | 40 | |||
3 | KAC KRAJNC Tinej | 0 | 0 | |||
4 | KOCJAN JAKOB | 3 | 30 | |||
5 | ZAVRATNIK Matic | DRAVA PTUJ | 2 | 20 |
1
KIDRIČ LUKA SLO
IMPOL
3
ZAVRATNIK Matic SLO
DRAVA PTUJ
4
KIDRIČ LUKA SLO
IMPOL
5
ZAVRATNIK Matic SLO
DRAVA PTUJ
7
KIDRIČ LUKA SLO
IMPOL
ZAVRATNIK Matic SLO
DRAVA PTUJ
9
ZAVRATNIK Matic SLO
DRAVA PTUJ
10
KIDRIČ LUKA SLO
IMPOL