More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RABE-HARINIRINA Fanjaniaina | CJC | 1 | 1 | ||
2 | RAKOTOVAO Mirana | ASM | 1 | 10 | ||
3 | TOANDROMANANA Julie Vanella | NJA | 0 | 0 | ||
4 | ANDRIAMIFEHY Mireille | ESC | 2 | 20 | ||
5 | RAMORASATA Idealisoa | HAK | 1 | 10 |
1
RAKOTOVAO Mirana MAD
ASM
RABE-HARINIRINA Fanjaniaina MAD
CJC
2
ANDRIAMIFEHY Mireille MAD
ESC
TOANDROMANANA Julie Vanella MAD
NJA
3
RAKOTOVAO Mirana MAD
ASM
RAMORASATA Idealisoa MAD
HAK
4
RABE-HARINIRINA Fanjaniaina MAD
CJC
RAMORASATA Idealisoa MAD
HAK
6
RAMORASATA Idealisoa MAD
HAK
ANDRIAMIFEHY Mireille MAD
ESC