More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RANDRIAMALALA mitia | ESC | 0 | 0 | ||
2 | SANTATRINIAINA Nomenjanahary Todisoa | ESC | 2 | 20 | ||
3 | RAZAFINDRATSIMBA Alinia | ESC | 0 | 0 | ||
4 | RAMORASATA Idealisoa | HAK | 2 | 20 | ||
5 | TOANDROMANANA Julie Vanella | NJA | 1 | 10 |
1
RANDRIAMALALA mitia MAD
ESC
2
RAMORASATA Idealisoa MAD
HAK
RAZAFINDRATSIMBA Alinia MAD
ESC
3
TOANDROMANANA Julie Vanella MAD
NJA
4
RANDRIAMALALA mitia MAD
ESC
TOANDROMANANA Julie Vanella MAD
NJA
6
RAMORASATA Idealisoa MAD
HAK