More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TRAINOR Amelia | NSW | 3 | 30 | ||
2 | MA Xixi | VIC | 1 | 10 | ||
3 | SCOTT Aleisha | WA | 0 | 0 | ||
4 | PLATONOV Diana | NSW | 1 | 1 | ||
5 | BRAMLEY Cheyanne | VIC | 0 | 0 |
1
MA Xixi AUS
VIC
TRAINOR Amelia AUS
NSW
2
PLATONOV Diana AUS
NSW
SCOTT Aleisha AUS
WA
3
MA Xixi AUS
VIC
BRAMLEY Cheyanne AUS
VIC
4
TRAINOR Amelia AUS
NSW
BRAMLEY Cheyanne AUS
VIC
6
TRAINOR Amelia AUS
NSW
PLATONOV Diana AUS
NSW