More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | GAO Stanley | 1 | 10 | |||
2 | NASSAR Ali | VIC | 0 | 0 | ||
3 | TOUBIA Jonah | 1 | 10 |
1
NASSAR Ali AUS
VIC
GAO Stanley AUS
2
NASSAR Ali AUS
VIC
TOUBIA Jonah AUS
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | GAO Stanley | 1 | 10 | |||
2 | NASSAR Ali | VIC | 0 | 0 | ||
3 | TOUBIA Jonah | 1 | 10 |
VIC
VIC