More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | CHIN Chi Chung Matchy | University of Sydney | 1 | 10 | ||
2 | CRUSE Joseph | University of Tasmania | 3 | 30 | ||
3 | ZHENG Yang | University of Sydney | 0 | 0 | ||
4 | WEBB Callum | Macquarie | 1 | 10 | ||
5 | RATTANATRAY Ackhala | UniSA | 0 | 0 |
1
CRUSE Joseph AUS
University of Tasmania
CHIN Chi Chung Matchy AUS
University of Sydney
2
WEBB Callum AUS
Macquarie
ZHENG Yang AUS
University of Sydney
3
CRUSE Joseph AUS
University of Tasmania
RATTANATRAY Ackhala AUS
UniSA
4
CHIN Chi Chung Matchy AUS
University of Sydney
RATTANATRAY Ackhala AUS
UniSA
6
CRUSE Joseph AUS
University of Tasmania
WEBB Callum AUS
Macquarie