More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RAMSAY Phoenix | Woopi Warriors | 0 | 0 | ||
2 | SMIRNOV Stepan | Ohori Judo Club | 1 | 10 | ||
3 | STELEY Kaisei | Ohori Judo Club | 1 | 10 | ||
4 | SLOMKA Austin | Maitland PCYC Judo | 0 | 0 | ||
5 | GAO Lucas | O-KO | 2 | 20 |
1
SMIRNOV Stepan AUS
Ohori Judo Club
RAMSAY Phoenix AUS
Woopi Warriors
2
SLOMKA Austin AUS
Maitland PCYC Judo
STELEY Kaisei AUS
Ohori Judo Club
3
SMIRNOV Stepan AUS
Ohori Judo Club
GAO Lucas AUS
O-KO
4
RAMSAY Phoenix AUS
Woopi Warriors
GAO Lucas AUS
O-KO