More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SIMMONDS Archie | Coffs Coast | 0 | 0 | ||
2 | CRAMP Thomas | MARIST | 3 | 30 | ||
3 | NEMETH Daniel | Ohori Judo Club | 0 | 0 | ||
4 | MCCLIFTY Nicholas | TIGER-DO | 1 | 10 | ||
5 | DOBRIC Nikola | Zoo Judo | 1 | 10 |
1
CRAMP Thomas AUS
MARIST
SIMMONDS Archie AUS
Coffs Coast
2
MCCLIFTY Nicholas AUS
TIGER-DO
NEMETH Daniel AUS
Ohori Judo Club
3
CRAMP Thomas AUS
MARIST
DOBRIC Nikola AUS
Zoo Judo
4
SIMMONDS Archie AUS
Coffs Coast
DOBRIC Nikola AUS
Zoo Judo
6
CRAMP Thomas AUS
MARIST
MCCLIFTY Nicholas AUS
TIGER-DO