More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | BETTI Lorenzo | JUDO CLUB FANO ASD | 1 | 10 | ||
2 | FRONTINI Enrico | KODOKAN MC | 3 | 30 | ||
3 | SABBATINI Samuele Matthew | POL. SENIGALLIA | 0 | 0 | ||
4 | FALCONE Andrea | ALFA JUDO CIVITANOVA | 1 | 10 | ||
5 | PEZZOLESI Matteo | AJF | 0 | 0 |
1
FRONTINI Enrico ITA
KODOKAN MC
BETTI Lorenzo ITA
JUDO CLUB FANO ASD
2
FALCONE Andrea ITA
ALFA JUDO CIVITANOVA
SABBATINI Samuele Matthew ITA
POL. SENIGALLIA
3
FRONTINI Enrico ITA
KODOKAN MC
PEZZOLESI Matteo ITA
AJF
4
BETTI Lorenzo ITA
JUDO CLUB FANO ASD
PEZZOLESI Matteo ITA
AJF
6
FRONTINI Enrico ITA
KODOKAN MC
FALCONE Andrea ITA
ALFA JUDO CIVITANOVA