More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TERRANOVA ALBERTO | MIFUNE JUDO RG | 0 | 0 | ||
2 | MITA CHRISTIAN | FUTURA CLUB | 1 | 1 | ||
3 | LA NEVE MATTIA | COKYS CLUB PA | 1 | 10 | ||
4 | CANNARIATO VINCENZO | FENICE PA | 0 | 0 | ||
5 | LA ROSA MIRKO | RONIN MESSINA | 3 | 30 |
1
MITA CHRISTIAN ITA
FUTURA CLUB
TERRANOVA ALBERTO ITA
MIFUNE JUDO RG
2
CANNARIATO VINCENZO ITA
FENICE PA
LA NEVE MATTIA ITA
COKYS CLUB PA
3
MITA CHRISTIAN ITA
FUTURA CLUB
LA ROSA MIRKO ITA
RONIN MESSINA
4
TERRANOVA ALBERTO ITA
MIFUNE JUDO RG
LA ROSA MIRKO ITA
RONIN MESSINA
6
LA ROSA MIRKO ITA
RONIN MESSINA
LA NEVE MATTIA ITA
COKYS CLUB PA