More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SPINOSA Asia | DOJO ITALIA | 1 | 10 | ||
2 | CHEKLIE Aida Teshager | DOJO ITALIA | 1 | 10 | ||
3 | CARACUZZI SABRINA | L'ARTE DEL JUDO | 0 | 0 | ||
4 | TORRISI Luna | FIAMME ORO | 2 | 20 | ||
5 | CARRADORI Sofia | Castelli Romani | 1 | 10 |
1
CHEKLIE Aida Teshager ITA
DOJO ITALIA
SPINOSA Asia ITA
DOJO ITALIA
2
TORRISI Luna ITA
FIAMME ORO
CARACUZZI SABRINA ITA
L'ARTE DEL JUDO
3
CHEKLIE Aida Teshager ITA
DOJO ITALIA
CARRADORI Sofia ITA
Castelli Romani
4
SPINOSA Asia ITA
DOJO ITALIA
CARRADORI Sofia ITA
Castelli Romani
6
CHEKLIE Aida Teshager ITA
DOJO ITALIA
TORRISI Luna ITA
FIAMME ORO