More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SCANU ROSANNA | JUDO ALGHERO | 2 | 20 | ||
2 | GIRAU ALESSIA | ICHNOS CA | 1 | 10 | ||
3 | FORMA Letizia | Trexenta Guasila | 2 | 20 | ||
4 | FANCIULLI ZOE | JUDO ALGHERO | 0 | 0 | ||
5 | MONNI Luisa | A.S.D. JUDO TEIKO | 0 | 0 |
1
GIRAU ALESSIA ITA
ICHNOS CA
SCANU ROSANNA ITA
JUDO ALGHERO
2
FANCIULLI ZOE ITA
JUDO ALGHERO
FORMA Letizia ITA
Trexenta Guasila
3
GIRAU ALESSIA ITA
ICHNOS CA
MONNI Luisa ITA
A.S.D. JUDO TEIKO
4
SCANU ROSANNA ITA
JUDO ALGHERO
MONNI Luisa ITA
A.S.D. JUDO TEIKO
6
SCANU ROSANNA ITA
JUDO ALGHERO
FORMA Letizia ITA
Trexenta Guasila