More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | PERESANI Elia | KODOKAN MC | 2 | 20 | ||
2 | ORTA Angelo | FIGHT ACADEMY | 0 | 0 | ||
3 | DAMMAK Omar | VILLAGE RAVENNA | 2 | 20 | ||
4 | BARATTA Mattia | JUDO CLUB LUGO | 0 | 0 | ||
5 | VOLPI Daniele | DojoEquipe | 1 | 10 |
1
ORTA Angelo ITA
FIGHT ACADEMY
PERESANI Elia ITA
KODOKAN MC
2
BARATTA Mattia ITA
JUDO CLUB LUGO
DAMMAK Omar ITA
VILLAGE RAVENNA
3
ORTA Angelo ITA
FIGHT ACADEMY
VOLPI Daniele ITA
DojoEquipe
4
PERESANI Elia ITA
KODOKAN MC
VOLPI Daniele ITA
DojoEquipe
6
PERESANI Elia ITA
KODOKAN MC
DAMMAK Omar ITA
VILLAGE RAVENNA